Retirement plan contribution limits are adjusted every year to keep up with inflation and to help individuals save enough money for retirement. The IRS adjusts the limits annually and many people are surprised to learn that they could be saving more.
Each year, the IRS updates the maximum contribution limits for retirement plans. This guide provides the latest limits to help manage contributions and maximize savings.
| 2025 | 2024 |
Maximum Contributions (401k/403b/457) | $23,500 | $23,000 |
Maximum Catch-Up—Age 50+ (401k/403b/457) | $7,500 | $7,500 |
Super Catch-Up—Age 60-63 | $11,250 | n/a |
Defined Contribution Limit | $70,000 | $69,000 |
IRA Contribution Limit | $7,000 | $7,000 |
IRA Catch-Up—Age 50+ | $1,000 | $1,000 |
Compensation | $350,000 | $345,000 |
Taxable Wage Base | $176,100 | $168,600 |
Highly Compensated Employee (HCE) | $160,000 | $155,000 |
Key Employee/Officer | $230,000 | $220,000 |
SIMPLE | $16,500 | $16,000 |
SIMPLE Catch-Up—Age 50+ | $3,500 | $3,500 |
Health Savings Account (HSA) – Individual | $4,300 | $4,150 |
Health Savings Account (HSA) – Family | $8,550 | $8,300 |
HSA Catch-Up – Age 55+ | $1,000 | $1,000 |
Many folks are automatically enrolled into their company's 401(k) plan at a rate of 6-8%. And while that number has been on the rise over the years, it is suggested that 10-15% should be your savings goal.
This information is provided as a courtesy and is not designed to be all encompassing. Spectrum Investment Advisors, Inc. is an SEC registered investment adviser located in Mequon, WI. Registration with the SEC does not imply a certain level of skill or training. This information has been developed for educational purposes and is not intended as authoritative guidance or tax/legal advice. Each plan has unique requirements and you should consult your attorney or tax advisor for guidance regarding your specific situation. Our Privacy Notice, as well as our Form ADV Parts 2A and 2B and our Form CRS are available for you to view at: https://spectruminvestor.com/disclosures/